Owners
CHUNG DANNY C & KATE E94250 SUMMER BREEZE DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 94250 SUMMER BREEZE DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 46 |
Township | 3N |
Range | 28 |
Subdivision | NORTH SHORE PBK5-255 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 13NORTH SHORE SUB PB 5/255-256
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $175,000 |
(+) Improved Value | $536,370 |
(=) Market Value | $711,370 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $711,370 |
(=) County Taxable Value | $661,370 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2023-08-15 | 2661/654 | $603,000 | WD | U | I | MCDONALD CLIFTON A & JANE O | CHUNG DANNY C & KATE E |
2001-07-05 | 0995/1494 | $365,000 | WD | Q | I | BRUTON ROBERT L & SONIA C | MCDONALD CLIFTON A & JANE O |
1998-12-17 | 0859/0929 | $36,000 | WD | Q | V | MASON DUNCAN C & SHAN V | BRUTON ROBERT & SONIA |
1997-04-01 | 0788/1786 | $29,500 | WD | Q | V | HOPKINS TODD A & CHERYL E | MASON DUNCAN C & SHAN V |
1990-02-27 | 0591/0551 | $37,600 | WD | Q | V | ALLISON LANDS INC | HOPKINS TODD & C |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 5241 | 3904 | 4.00 | 4.00 | WD FR STUC | AIR DUCTED | CENTRAL | 1999 |